Description
Heat-treated for guide plate compatibility then black oxide coated, these 8.900″ long, 5/16″ diameter, Magnum pushrods feature a durable, one-piece .080″ wall construction for use in street performance and mild race applications.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Amazon ASIN | B001G98RQS |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | Yes |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | No impact on pollution output of vehicle. |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Description_ASC | Available individually under 7652-1 |
| Description_DEF | Engine Push Rod Set |
| Description_DES | Magnum 8.900″ Long, .080″ Wall, 5/16″ Diameter Pushrod |
| Description_DES | Magnum 8.900″ Long, .080″ Wall, 5/16″ Diameter Pushrod Set |
| Description_EXT | Heat-treated for guide plate compatibility then black oxide coated, these 8.900″ long, 5/16″ diameter, Magnum pushrods feature a durable, one-piece .080″ wall construction for use in street performance and mild race applications. |
| Description_INV | Mag 8.900″.080″ Wall, 5/16″ Dia Pushrods |
| Description_KEY | .080″ Wall Pushrod |
| Description_KEY | 1 Piece Pushrod |
| Description_KEY | 5/16″ Pushrod |
| Description_KEY | Ball Pushrod |
| Description_KEY | Chromemoly Pushrod |
| Description_KEY | OHV Pushrods |
| Description_KEY | Pushrod Set |
| Description_KEY | Pushrods |
| Description_KEY | Replacement Pushrods |
| Description_KEY | Wall Thickness |
| Description_SHO | Engine Push Rod |
| Description_SHP | None |
| Diameter | 5/16 |
| Guide Plate Compatible | Yes |
| height | 1.6 |
| length | 12.4 |
| length | 8.9 |
| Lifter End Style | 5/16 Oil Through One-Piece Construction Ball |
| LTL | N |
| Pushrod Series | Magnum |
| Rocker End Style | 5/16 Oil Through One-Piece Construction Ball |
| Title | Magnum 8.900″ Long, .080″ Wall, 5/16″ Diameter Pushrod Set |
| Wall Thickness | 0.08 |
| weight | 2.557 |
| width | 3.7 |
Explore more from our collection.

Reviews
There are no reviews yet.